News

Our website has been nominated for best Youth website. Vote for us on www.maltawebawards.com - Thank you

The St Venera Scout Group is proud to announce that we have moved into our new headquarters!

Monthly Points (Troop)
Patrol/six Name Surname Activity Meeting Badges Behaviour Subs Telecards Total
                   
Kingfisher Kenneth Scerri 2500 1500 1410 1981 0 1400 8791
Bulldog Jean Calleja 2800 1490 320 1876 -200 1875 8161
Kingfisher Walter Aber 2300 1420 900 1188 0 2000 7808
Kingfisher Daniel Cucciardi 2500 1440 1580 1584 0 400 7504
Kingfisher Keith Balzan 2300 990 730 1148 -200 1450 6418
Kingfisher Kurt Gaffiero 2200 1200 1750 383 -500 1100 6133
Bulldog Luke De Brincat 2300 1440 850 1089 -400 300 5579
Bulldog Tyrone Spiteri 2200 1390 970 732 0 0 5292
Kingfisher Lionel Mintoff 2400 1400 0 733 0 400 4933
Kingfisher Justin Ellul 2200 1250 1270 726 -1000 300 4746
Bulldog Conrad Attard 1200 630 1560 497 0 850 4737
Bulldog Sergio Bonnici 1900 1120 90 1160 -100 400 4570
Bulldog Damian Pace 1800 1030 230 1276 -100 300 4536
Bulldog Keith Daniel Farrugia 1100 1150 0 732 0 900 3882
Bulldog Tyrone Grech 1400 880 60 930 -200 600 3670
Bulldog Justin Pace 700 800 0 943 0 300 2743
Kingfisher Kurt Azzopardi 600 500 230 410 0 600 2340
Bulldog     0 0 0 2121 0 0 2121
Bulldog Anton Micallef 400 640 30 704 0 300 2074
Kingfisher Nickyle Spiteri 600 850 30 667 -100 0 2047
Kingfisher     0 0 0 2099 -100 0 1999
Bulldog Brandon De Brincat 400 600 0 559 0 300 1859
Bulldog Christopher Dalli 790 340 0 349 0 0 1479
Bulldog Aaron Baldacchino 0 50 0 0 0 0 50
 
Band Points (Pipes Section)
  Name Surname Attendance Progress Behaviour Marches Bag Xtra Activities Total difference
  Daniel Cucciardi 190 82 99 250 560 20 25 1226  
  Luke DeBrincat 120 58 80 300 550   55 1163 63
  Jean Calleja 95 60 46 250 575 65   1091 72
  Walter Aber 160 82 93 200 510 0 45 1090 1
  Kurt Gaffiero 132 39 72 250 560 5   1058 32
  Kenneth Scerri 150 92 112 225 20 5 35 639 419
  Nickyle Spiteri 102 54 88 263 50 20   577 62
  Tyrone Spiteri 102 45 77 263 40     527 50
  Justin Pace 140 79 105 100       424 103
  Therese Mintoff 95 76 90 100       361 63
  Damien Pace 30 58 44 225       357 4
  Gian Luca Maresca 105 73 70 100       348 9